GME
GameStop Corporationfree$21.72Last update: 3 Aug 2026, 1:27 AM
| Strike | Aug 7 '26 | Aug 14 '26 | Aug 21 '26 | Aug 28 '26 | Sep 4 '26 | Sep 11 '26 | Sep 18 '26 | Oct 16 '26 | Dec 18 '26 | Jan 15 '27 | Mar 19 '27 | Jun 17 '27 | Sep 17 '27 | Dec 17 '27 | Jan 21 '28 | Jun 16 '28 | Dec 15 '28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.50 | $4.9K | $12.5K | $1.1K | $7.7K | $0.2K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K |
| 25.00 | $117.0K | $34.7K | $549.7K | $90.2K | $18.2K | $0.1K | $294.9K | $464.2K | $120.6K | $957.9K | $62.3K | $9.6K | $11.2K | -$2.7K | $357.8K | $70.7K | $150.0K |
| 24.50 | $10.3K | $19.2K | $10.3K | $3.8K | -$0.3K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K |
| 24.00 | $182.0K | $110.6K | $259.9K | $87.8K | $38.2K | -$0.2K | $154.3K | $37.1K | $24.9K | $27.1K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K |
| 23.50 | $144.7K | $64.2K | $22.6K | $6.8K | $2.1K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K |
| 23.00 | $673.3K | $139.4K | $513.5K | $90.0K | $48.9K | -$0.1K | $88.1K | $63.7K | -$71.5K | $76.6K | $0.0K | $0.0K | $12.1K | $10.0K | $0.2K | $0.0K | $0.0K |
| 22.50 | $715.5K | $118.5K | $99.8K | $16.5K | $3.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K |
| 22.00 | $999.1K | $134.4K | $907.2K | $24.4K | $4.6K | -$0.0K | -$28.4K | $92.9K | $22.2K | $28.6K | $10.0K | $6.2K | $0.1K | $0.0K | $5.8K | $5.8K | $4.9K |
| ▶ 21.50 | -$27.0K | $7.1K | -$21.3K | -$0.9K | -$5.9K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K |
| 21.00 | -$105.7K | -$24.4K | -$281.3K | -$1.9K | -$2.9K | -$0.1K | -$388.2K | -$123.3K | -$106.7K | -$67.7K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K |
| 20.50 | -$55.9K | -$11.6K | -$4.9K | -$1.6K | -$0.6K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K |
| 20.00 | -$41.2K | $2.2K | $149.2K | -$66.6K | -$3.8K | $0.0K | -$360.3K | -$168.6K | -$140.2K | $205.7K | -$6.3K | -$4.1K | $1.4K | -$24.7K | $100.1K | $25.9K | $12.6K |
| 19.50 | -$50.8K | -$0.0K | -$9.3K | -$11.3K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K |
| 19.00 | $0.6K | -$14.6K | $70.2K | -$0.8K | -$2.2K | -$0.0K | -$16.8K | -$3.1K | $2.6K | -$15.4K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K |
| 18.50 | -$4.7K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K |
| 18.00 | -$2.7K | -$3.0K | -$12.6K | -$0.1K | $0.5K | $0.0K | -$35.5K | $25.6K | -$8.1K | $13.0K | -$18.7K | $0.4K | -$1.6K | -$27.5K | -$25.5K | $1.0K | $2.1K |
| 17.50 | $1.1K | $0.0K | -$0.1K | $2.1K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K | $0.0K |
absorbing (+)amplifying (−) = Anchor (largest |GEX|)▶ = spot strike
17 strikes × 17 expiries · values in $ thousands