AMC
AMC Entertainment Holdings, Incfree$2.82Last update: 3 Aug 2026, 1:27 AM
| Strike | Aug 21 '26 | Sep 18 '26 | Dec 18 '26 | Jan 15 '27 | Mar 19 '27 | Jan 21 '28 |
|---|---|---|---|---|---|---|
| 10.00 | $0.0K | $0.0K | $0.0K | $69.4K | $0.0K | $0.0K |
| 7.00 | $14.0K | $8.7K | $1.8K | $17.6K | $0.3K | $1.4K |
| 6.00 | $28.8K | $25.6K | $2.8K | $0.8K | $0.1K | $0.0K |
| 5.50 | $4.6K | $0.8K | $0.7K | $10.1K | $0.0K | $9.9K |
| 5.00 | $27.8K | $17.1K | $5.4K | $41.4K | $0.6K | $4.7K |
| 4.50 | $12.0K | $4.2K | $1.0K | $7.8K | $0.2K | $1.1K |
| 4.00 | $64.2K | $18.4K | $2.3K | $12.5K | $0.4K | $1.4K |
| 3.50 | $93.8K | $18.6K | $1.1K | -$7.9K | $0.5K | $1.6K |
| ▶ 3.00 | $359.4K | $71.0K | $9.6K | $29.8K | $0.4K | $4.2K |
| 2.50 | $131.0K | $13.9K | $4.7K | $11.7K | $0.4K | $0.9K |
| 2.00 | $25.0K | $26.0K | $1.3K | $19.5K | -$0.8K | $1.3K |
| 1.50 | -$3.4K | $1.9K | -$0.5K | $4.0K | $0.3K | -$1.1K |
| 1.00 | $0.2K | -$0.5K | -$0.2K | -$5.2K | $0.1K | $0.5K |
| 0.50 | -$0.1K | $0.0K | -$0.0K | -$0.2K | $0.0K | -$1.0K |
absorbing (+)amplifying (−) = Anchor (largest |GEX|)▶ = spot strike
14 strikes × 6 expiries · values in $ thousands